Secondary Battery Equipment
Sejong Technology produces secondary battery manufacturing equipment and display equipment,
which are the industry of the future.
With over 10 years of experience and know-how, we continue to research and develop to prepare
for the future.
We will always try to offer the best technology and equipment manufacturing technology.
which are the industry of the future.
With over 10 years of experience and know-how, we continue to research and develop to prepare
for the future.
We will always try to offer the best technology and equipment manufacturing technology.
Prismatic Cell
Cylindrical Cell
Pouch Type
Module Line
Insulation Taping Machine (Module Inline Type)
Process
Cell Load
Washer Attach
Clean
Thickness Measure
5side Taping
6side Taping
Inspection
Cell Unload
BATTERY
Manufacture Type | 34Ah, 37Ah, 120Ah | Control Type | PLC+PC |
---|---|---|---|
Manufacture CAPA | 12PPM | Line Efficiency | Over 95% |
Equipment Size | 8m x 8m x 2m(H) | OK Rate | Over 98% |
Cell Transfer | Shuttle + Conveyor | Pneumatic | 5.5Kg / cm² |
Cell Protection | Puck Pocket Type | Power | 3 phase 220V |
J/C Part | Tape Feeder External Automatic | Production Delivery | 4 months (Delivery Basis) |
※ Note : Possible to manufacture on customer spec requirement.
Feature & 6side Final Inspection
Process
Cell Load
HV & IROCV Measure
6side Vision Insp
Seal Pin Inspection
DMC Attach
Manual Inspection
Thickness Measure
Cell Unload
BATTERY
Product Application | EV Prismatic Cell | Cell Protection | Puck Pocket Type |
---|---|---|---|
Main Function | HV/IROCV/Seal Pin Insp. DMC Label/Vision Insp. |
J / C Type | Full Automatic |
Production Type | 34Ah, 37Ah, 62.5Ah, 120Ah | Machine Efficiency | Over 95% |
Production CAPA | 15PPM | OK Rate | Over 98% |
Equipment Size | 17m x 8.5m x 2m(H) | Pneumatic | 6Kg / cm² |
Cell Transfer | Shuttle +Conveyor | Power | 3 phase 220V 120Kw |
Production Delivery | 5 Months (Delivery Basis) |
※ Note : Possible to manufacture on customer spec requirement.
Grading & NG sorter MC
Process
Tray Load
NG Cell Sort
A Grade
B Grade
C Grade
D Grade
Tray Merge
Tray Unload
BATTERY
EQ Picture
Specification
List | Content | List | Content |
---|---|---|---|
Production Type | 34Ah, 37Ah, 62.5Ah, 120Ah | Control Type | PLC + PC |
Production Capa | 40PPM | Machine Efficiency | 98%↑ |
Equipment Size | 40m x 10m x 2m(H) | OK Rate | 99%↑ |
Tray Transfer | 4Axis robot | Pneumatic | 6Kg / cm² |
Tray Protection | Cell Chuck Type | Power | 3 phase 220V |
J / C Type | Automatic | Production Delivery | 5 Months |
※ Note : Possible to manufacture on customer spec requirement.
Packing (returnable) MC
Packing (returnable) MC
Tray Load
NG Cell Sort
A Grade
B Grade
C Grade
D Grade
Tray Merge
Tray Unload
BATTERY
EQ Picture
Specification
List | Content | List | Content |
---|---|---|---|
Production Type | 34Ah, 37Ah, 62.5Ah, 120Ah | Control Type | PLC + PC |
Production Capa | 17PPM | Machine Efficiency | 98%↑ |
Equipment Size | 12m x 10m x 2.5m(H) | OK Rate | 99%↑ |
Tray Transfer | 4Axis robot | Pneumatic | 6Kg / cm² |
Tray Protection | Cell Chuck Type | Power | 3 phsase 220V |
J / C Type | Automatic | Production Delivery | 5 Months |
※ Note : Possible to manufacture on customer spec requirement.