Sales Records
Sales recode | |||
---|---|---|---|
Year | Wrapping MC for Prismatic |
Inspection MC for Prismatic |
Inspection MC for Cyclindrical |
2013 | 2 | 1 | |
2014 | 2 | 2 | |
2015 | 2 | ||
2016 | 5 | 4 | |
2017 | 5 | 5 | |
2018 | 9 | 9 | 1 |
2019 | 4 | 3 | |
2020 | 10 | 11 | 1 |
2021 | 4 | 8 | |
2022 | 4 | 4 | 1 |
Total | 47 | 47 | 3 |
Year | Packing MC for Cyclindrical |
Inspection MC for Pouch |
Module Assemble Line |
---|---|---|---|
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | 1 | ||
2018 | 1 | 2 | |
2019 | 1 | ||
2020 | 1 | ||
2021 | 1 | ||
2022 | |||
Total | 1 | 3 | 3 |
Our customer