Secondary Battery Equipment
Sejong Technology produces secondary battery manufacturing equipment and display equipment, which are the industry of the future. With over 10 years of experience and know-how, we continue to research and develop to prepare for the future. We will always try to offer the best technology and equipment manufacturing technology.
Prismatic Cell
Cylindrical Cell
Pouch Type
Module Line
Insulation Taping Machine (Module Inline Type)
Cell Load

Washer Attach

Clean

Thickness Measure

5side Taping

6side Taping

Inspection

Cell Unload
BATTERY

Manufacture Type | 34Ah, 37Ah, 120Ah |
---|---|
Manufacture CAPA | 12PPM |
Manufacture CAPA | 8m x 8m x 2m(H) |
Cell Transfer | Shuttle + Conveyor |
Cell Protection | Puck Pocket Type |
J/C Part | Tape Feeder External Automatic |
Control Type | PLC+PC |
Line Efficiency | Over 95% |
OK Rate | Over 98% |
Pneumatic | 5.5Kg / cm² |
Power | 3 phase 220V |
Production Delivery | 4 months (Delivery Basis) |
※ Note : Possible to manufacture on customer spec requirement.
Feature & 6side Final Inspection
Cell Load

HV & IROCV

6side Vision Insp

Seal Pin Inspection

DMC Attach

Manual Inspection

Thickness Measure

Cell Unload
BATTERY

Product Application | EV Prismatic Cell |
---|---|
Main Function | HV/IROCV/Seal Pin Insp. DMC Label/Vision Insp. |
Production Type | 34Ah, 37Ah, 62.5Ah, 120Ah |
Production CAPA | 15PPM |
Equipment Size | 17m x 8.5m x 2m(H) |
Cell Transfer | Shuttle +Conveyor |
Cell Protection | Puck Pocket Type |
J / C Type | Full Automatic |
Machine Efficiency | Over 95% |
OK Rate | Over 98% |
Pneumatic | 6Kg / cm² |
Power | 3 phase 220V 120Kw |
Production Delivery | 5 Months (Delivery Basis) |
※ Note : Possible to manufacture on customer spec requirement.
Grading & NG sorter MC
Tray Load

NG Cell Sort

A Grade

B Grade

C Grade

D Grade

Tray Merge

Tray Unload

BATTERY

EQ Picture

Production Type | 34Ah, 37Ah, 62.5Ah, 120Ah |
---|---|
Production Capa | 40PPM |
Equipment Size | 40m x 10m x 2m(H) |
Tray Transfer | 4Axis robot |
Tray Protection | Cell Chuck Type |
J / C Type | Automatic |
Control Type | PLC + PC |
Machine Efficiency | 98%↑ |
OK Rate | 99%↑ |
Pneumatic | 6Kg / cm² |
Power | 3 phase 220V |
Production Delivery | 5 Months |
※ Note : Possible to manufacture on customer spec requirement.
Packing (returnable) MC
Tray Load

NG Cell Sort

A Grade

B Grade

C Grade

D Grade

Tray Merge

Tray Unload

BATTERY

EQ Picture

Production Type | 34Ah, 37Ah, 62.5Ah, 120Ah |
---|---|
Production Capa | 17PPM |
Production Capa | 12m x 10m x 2.5m(H) |
Tray Transfer | 4Axis robot |
Tray Protection | Cell Chuck Type |
J / C Type | Automatic |
Control Type | PLC + PC |
Machine Efficiency | 98%↑ |
OK Rate | 99%↑ |
Pneumatic | 6Kg / cm² |
Power | 3 phsase 220V |
Production Delivery | 5 Months |
※ Note : Possible to manufacture on customer spec requirement.